1 | Jenson Button | British | Brawn-Mercedes | 41 |
2 | Rubens Barrichello | Brazilian | Brawn-Mercedes | 27 |
3 | Sebastian Vettel | German | RBR-Renault | 23 |
4 | Mark Webber | Australian | RBR-Renault | 15.5 |
5 | Jarno Trulli | Italian | Toyota | 14.5 |
6 | Timo Glock | German | Toyota | 12 |
7 | Lewis Hamilton | British | McLaren-Mercedes | 9 |
8 | Fernando Alonso | Spanish | Renault | 9 |
9 | Nick Heidfeld | German | BMW Sauber | 6 |
10 | Nico Rosberg | German | Williams-Toyota | 4.5 |
11 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 4 |
12 | Felipe Massa | Brazilian | Ferrari | 3 |
13 | Kimi Räikkönen | Finnish | Ferrari | 3 |
14 | Sebastien Buemi | Swiss | STR-Ferrari | 3 |
15 | Sebastien Bourdais | French | STR-Ferrari | 1 |
16 | Adrian Sutil | German | Force India-Mercedes | 0 |
17 | Nelsinho Piquet | Brazilian | Renault | 0 |
18 | Robert Kubica | Polish | BMW Sauber | 0 |
19 | Giancarlo Fisichella | Italian | Force India-Mercedes | 0 |
20 | Kazuki Nakajima | Japanese | Williams-Toyota | 0 |
Construtores
1 | Brawn-Mercedes | 68 |
2 | RBR-Renault | 38.5 |
3 | Toyota | 26.5 |
4 | McLaren-Mercedes | 13 |
5 | Renault | 9 |
6 | BMW Sauber | 6 |
7 | Ferrari | 6 |
8 | Williams-Toyota | 4.5 |
9 | STR-Ferrari | 4 |
10 | Force India-Mercedes | 0 |
-----
MGGM
Nenhum comentário:
Postar um comentário